<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>Project Server Blogs</title>
	<link>http://projectserverblogs.com</link>
	<description>A collection of excellent Project Server posts - please visit the originating blogs</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:26:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Microsoft Project Server and SharePoint 2007 and 2010 August CU 2010 are Live!</title>
		<description>    Yesterday saw the release of the August Cumulative Update (CU) for both Office 2007 and Office 2010 product families, including Microsoft Office Project Server 2007, Microsoft Office Project 2007, Microsoft Project Server 2010 and Microsoft Project 2010.
These include a number of fixes, so Microsoft strongly recommends ...</description>
		<link>http://projectserverblogs.com/?p=4285</link>
			</item>
	<item>
		<title>Implementing Governance in SharePoint 2010 whitepaper</title>
		<description>    Great new asset you shall read and leverage as part of your Project Server 2010 farm deployment: http://www.microsoft.com/downloads/details.aspx?FamilyID=602d7bfc-0878-469a-90bd-36aaab8f3cea&#38;displayLang=en  Summary     SharePoint 2010 provides a rich set of capabilities that empower business users. For example, Microsoft® SharePoint® 2010 enables users to collaborate with ...</description>
		<link>http://projectserverblogs.com/?p=4286</link>
			</item>
	<item>
		<title>How to follow the Service packs and CU updates for Office products..</title>
		<description>    Hello,  It is sometimes difficult to follow the different updates (Service packs and CU) that are regularly released.  The ultimate link is here on TechNet: Office Update Center  http://technet.microsoft.com/en-us/office/ee748587.aspx  Happy updates !
         Originally by ...</description>
		<link>http://projectserverblogs.com/?p=4287</link>
			</item>
	<item>
		<title>Office 2007 Cumulative Update for August 2010</title>
		<description>    
         Originally from Most Recent KBs for Project 2007 on September 3, 2010, 5:26pm </description>
		<link>http://projectserverblogs.com/?p=4288</link>
			</item>
	<item>
		<title>Upcoming Microsoft Project Event Presence–October 2010 to May 2011</title>
		<description>    With the beginning of September, wanted to share a recap of the Microsoft Project Corp. lead presence at events. My definition of presence is a combination of the following: sponsorship, booth presence, sessions, and swag/gifts &#160; As usual there are plenty of other events where I’m ...</description>
		<link>http://projectserverblogs.com/?p=4289</link>
			</item>
	<item>
		<title>Microsoft Project and Project Server August 2010 Cumulative Update Webcast on September 14th</title>
		<description>    Following Brian’s announcement today about the release of the August 2010 Cumulative Update (CU): Microsoft Project Server and SharePoint 2007 and 2010 August CU 2010 are Live! please join us on September 14th 2010 at 8am Pacific time for an overview of the software updates, register ...</description>
		<link>http://projectserverblogs.com/?p=4290</link>
			</item>
	<item>
		<title>Project Server: August 2010 Cumulative Updates for 2007 and 2010 now live!</title>
		<description>    I posted over on the Project Administration blog - http://blogs.technet.com/b/projectadministration/archive/2010/09/02/microsoft-project-server-and-sharepoint-2007-and-2010-august-cu-2010-are-live.aspx but the basic info for Microsoft Office Project Server 2007, Microsoft Office Project 2007, Microsoft Project Server 2010 and Microsoft Project 2010 is listed below.&#160; See the Project Administration blog for full details of the new ...</description>
		<link>http://projectserverblogs.com/?p=4291</link>
			</item>
	<item>
		<title>Visual Reports – Where Did My Field Go?</title>
		<description>    One of the more common questions I get around Visual Reports is &#8220;I selected a field (% complete, duration, some text custom field, etc.) to add to my report and it doesn&#8217;t show up in Excel &#8211; why isn&#8217;t it there?&#8221;. The field probably is there, ...</description>
		<link>http://projectserverblogs.com/?p=4292</link>
			</item>
	<item>
		<title>Project 2010 Demo and Evaluation Pack–An Unexpected Error has occurred</title>
		<description>    A
         Originally by Alex from EPMSource on September 1, 2010, 6:19am </description>
		<link>http://projectserverblogs.com/?p=4277</link>
			</item>
	<item>
		<title>The Secret Mission of the Terminator – Apple fan?</title>
		<description>    Thought you might enjoy this!    Author: PJ Mistry

[[ This is a content summary only. Visit my website for full links, other content, and more! ]]
         Originally from Microsoft EPM Solution on September 1, 2010, 1:49pm </description>
		<link>http://projectserverblogs.com/?p=4278</link>
			</item>
</channel>
</rss>
